Marinomics: A Dismal Baseball Science

Monday, April 25, 2005

 

So a jump in power numbers means...

In re: Michael Lewis' NY Times Magazine piece that mentions Beltre's jump...

Players who have enjoyed jumps in various power categories since 1980.

These lists were updated (mostly so Phil Bradley would get on one more, but also because of some stability patterns I saw), to all be the Top 25, Career AB >= 200, Season AB >= 200 (instead of Season AB >= 175). Added Isolated Power and Extra Bases. Added AB numbers to all of the lists to help temper some of them.

Name Year UxTB CrAB SeasAB
Brady Anderson 1996 141.5 3271 579
Barry Bonds 2001 141.1 7456 476
Luis Gonzalez 2001 139 5096 609
Sammy Sosa 2001 123.4 5893 577
Adrian Beltre 2004 120 2864 598
Larry Walker 1997 119.4 3132 568
Ken Caminiti 1996 119.2 3967 546
Robin Yount 1982 118.5 4212 635
Kirby Puckett 1986 118.2 1248 680
Sammy Sosa 1998 114.7 4021 643
Jeff Bagwell 1994 114.2 1675 400
Gary Sheffield 1992 113.7 1110 557
Richard Hidalgo 2000 107.5 656 558
Troy Glaus 2000 107.3 716 563
Ellis Burks 1996 105.8 3720 613
Aramis Ramirez 2001 103.7 561 603
Bret Boone 2001 102.9 3911 623
Ryne Sandberg 1984 101.9 1274 636
Mark McGwire 1998 100 4622 509
Henry Rodriguez 1996 97.6 766 532
Rich Aurilia 2001 97.2 1919 636
Kevin Mitchell 1989 96.9 1311 543
Javy Lopez 2003 95.7 3546 457
Paul Konerko 1999 94.8 224 513
Robin Yount 1980 94.7 3224 611

Name Year UxSLG CarAB SeaAB
Barry Bonds 2001 0.296 7456 476
Jeff Bagwell 1994 0.286 1675 400
Brady Anderson 1996 0.244 3271 579
Terry Shumpert 1999 0.236 884 262
Jose Guillen 2003 0.231 2050 315
Luis Gonzalez 2001 0.228 5096 609
John Lowenstein 1982 0.227 2548 322
Ken Caminiti 1996 0.218 3967 546
Barry Bonds 2002 0.214 7932 403
Sammy Sosa 2001 0.214 5893 577
Barry Bonds 2004 0.21 8725 373
Larry Walker 1997 0.21 3132 568
Javy Lopez 2003 0.209 3546 457
Albert Belle 1994 0.209 1881 412
Mark McGwire 1996 0.208 3659 423
Gary Sheffield 1992 0.204 1110 557
Jose Hernandez 1995 0.204 234 245
Jeff Reed 1997 0.203 2101 256
Ivan Rodriguez 2000 0.202 4443 363
Adrian Beltre 2004 0.201 2864 598
Mark Bellhorn 2002 0.197 323 445
Mark McGwire 1998 0.196 4622 509
Richard Hidalgo 2000 0.193 656 558
Hubie Brooks 1986 0.192 2648 306

Name Year UxIsoP CrAB SeaAB
Barry Bonds 2001 0.258 7456 476
Jeff Bagwell 1994 0.213 1675 400
Brady Anderson 1996 0.197 3271 579
Luis Gonzalez 2001 0.185 5096 609
Jose Hernandez 1995 0.173 234 245
Javy Lopez 2003 0.163 3546 457
Sammy Sosa 2001 0.159 5893 577
Ken Caminiti 1996 0.158 3967 546
Mark McGwire 1998 0.158 4622 509
Kevin Mitchell 1989 0.155 1311 543
Ivan Rodriguez 2000 0.155 4443 363
Jose Guillen 2003 0.155 2050 315
John Lowenstein 1982 0.153 2548 322
Mark McGwire 1995 0.152 3342 317
Pedro Feliz 2003 0.15 373 235
Henry Rodriguez 1996 0.15 766 532
Jeff Reed 1997 0.148 2101 256
Alex Ochoa 2000 0.148 1083 244
Mark McGwire 1996 0.148 3659 423
Barry Bonds 2004 0.146 8725 373
Jim Edmonds 1995 0.143 350 558
Phil Bradley 1985 0.142 389 641
Todd Hundley 1996 0.142 1468 540
Gary Sheffield 1994 0.141 2161 322

Name Year UxExB CrAB SeaAB
Barry Bonds 2001 122.8 7456 476
Brady Anderson 1996 114.2 3271 579
Luis Gonzalez 2001 112.4 5096 609
Kirby Puckett 1986 93.5 1248 680
Sammy Sosa 2001 91.7 5893 577
Phil Bradley 1985 90.7 389 641
Ken Caminiti 1996 86.4 3967 546
Jeff Bagwell 1994 85.2 1675 400
Kevin Mitchell 1989 84.3 1311 543
Robin Yount 1982 82.4 4212 635
Sammy Sosa 1998 82.2 4021 643
Robin Yount 1980 80.8 3224 611
Mark McGwire 1998 80.2 4622 509
Henry Rodriguez 1996 79.8 766 532
Jim Edmonds 1995 79.6 350 558
Troy Glaus 2000 79.4 716 563
Steve Finley 1996 78.4 3364 655
Richard Hidalgo 2000 77.1 656 558
Todd Hundley 1996 76.4 1468 540
Adrian Beltre 2004 76.4 2864 598
Jay bell 1999 76.1 5651 589
Javy Lopez 2003 74.3 3546 457
Sammy Sosa 1999 74 4664 625
Gary Sheffield 1992 73.8 1110 557
Larry Walker 1997 73.1 3132 568


UxSLG = Unexpected Slugging Percentage = SLG in Year X - Career SLG
UxTB = Unexpected Total Bases = TB in Year X - Career SLG * AB in Year X
UxIsoP = Unexpected Isolated Power = IsoP in Year X - Career IsoP
UxExB = Unexpected Extra Bases = TB minus Hits in Year X - Career IsoP * AB in Year X

Make sure you write your Congressman.

<< Home

Primary Sources

ESPN Baseball | Lahman Database | Baseball Reference | Rules

Secondary Sources: Marinerwise

USS Mariner | Mariner Musings | Dave's Mariners | M's v A's | Evening Perambulations | Caffeinated Confines | Mariners Morsels | Lookout Landing | Mariners Minors | Nice Guys Finish Third | Mariners Blog | Who Wants to Watch the World Series? | Sports and Bremertonians | Mariner Optimist | Trident Fever | Mariners Wheelhouse

Secondary Sources: Otherwise

Rich's BEAT | Sabernomics | Mangement by Baseball | Baseball Think Factory | Baseball Musings | Hardball Times | Sports Economist | Baseball Savant | Aaron Gleeman | Dodger Thoughts | Athetics Nation

Contact

Archives

June 2004   July 2004   August 2004   September 2004   October 2004   November 2004   December 2004   January 2005   February 2005   March 2005   April 2005   May 2005   June 2005   April 2006  

This page is powered by Blogger. Isn't yours?